/skins/ta/design/img/logo.png |
https://www.tadviser.ru/inc/ear/6772a2b5.png?583 |
https://www.tadviser.ru/inc/ear/242c54a9.png?467 |
/skins/ta/design/img/calend.svg |
https://www.tadviser.ru/images/b/b3/Rupor.png |
/skins/ta/design/img/search.svg |
http://www.tadviser.ru/openx2/www/delivery/avw.php?zoneid=5&cb=INSERT_RANDOM_NUMBER_HERE&n=a57760ec&ct0=INSERT_CLICKURL_HERE |
http://www.tadviser.ru/openx2/www/delivery/avw.php?zoneid=10&cb=INSERT_RANDOM_NUMBER_HERE&n=a57760ec&ct0=INSERT_CLICKURL_HERE |
/images/5/56/Main_fin_arrow.png |
/images/5/56/Main_fin_arrow.png |
/skins/ta/design/img/arrow_right.svg |
/skins/ta/design/img/arrow_left.svg |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=25.79%|20.53%|13.55%|11.58%|7.94%|20.61%&cht=p3&chd=t:25.79,20.53,13.55,11.58,7.94,20.61&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=27.03%|17.58%|16.26%|13.99%|11.53%|13.61%&cht=p3&chd=t:27.03,17.58,16.26,13.99,11.53,13.61&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=33.25%|29.25%|11.08%|8.02%|5.9%|12.5%&cht=p3&chd=t:33.25,29.25,11.08,8.02,5.9,12.5&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=14.34%|9.1%|5.04%|3.77%|2.84%|64.92%&cht=p3&chd=t:14.34,9.1,5.04,3.77,2.84,64.92&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=22.71%|13.04%|9.5%|9.5%|3.7%|41.55%&cht=p3&chd=t:22.71,13.04,9.5,9.5,3.7,41.55&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=27.86%|23.85%|9.42%|5.01%|1.8%|32.06%&cht=p3&chd=t:27.86,23.85,9.42,5.01,1.8,32.06&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=15.03%|14.03%|7.17%|7.04%|4.32%|52.41%&cht=p3&chd=t:15.03,14.03,7.17,7.04,4.32,52.41&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=19.67%|11.88%|11.37%|11.37%|7.79%|37.93%&cht=p3&chd=t:19.67,11.88,11.37,11.37,7.79,37.93&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=27.88%|22.48%|8.45%|4.86%|4.5%|31.83%&cht=p3&chd=t:27.88,22.48,8.45,4.86,4.5,31.83&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=15.4%|8.36%|8.35%|7.51%|5.58%|54.8%&cht=p3&chd=t:15.4,8.36,8.35,7.51,5.58,54.8&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=10.94%|9.26%|7.41%|7.24%|6.23%|58.92%&cht=p3&chd=t:10.94,9.26,7.41,7.24,6.23,58.92&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=10.76%|10.34%|9.49%|7.17%|5.49%|56.75%&cht=p3&chd=t:10.76,10.34,9.49,7.17,5.49,56.75&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=32.81%|7.9%|2.94%|2.61%|2.59%|51.14%&cht=p3&chd=t:32.81,7.9,2.94,2.61,2.59,51.14&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=39.81%|7.38%|2.52%|2.14%|1.94%|46.21%&cht=p3&chd=t:39.81,7.38,2.52,2.14,1.94,46.21&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=40.61%|7.61%|2.54%|2.03%|1.78%|45.43%&cht=p3&chd=t:40.61,7.61,2.54,2.03,1.78,45.43&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=40.23%|16.82%|11.69%|11.32%|9.64%|10.29%&cht=p3&chd=t:40.23,16.82,11.69,11.32,9.64,10.29&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=50%|12.74%|10.46%|8.94%|7.79%|10.08%&cht=p3&chd=t:50,12.74,10.46,8.94,7.79,10.08&chf=bg,s,fafafa |
//chart.apis.google.com/chart?chs=400x180&chco=61bd6d,54acd2,DCB995,6A7C8C,fac51c,d1d5d8&chl=52.15%|12.66%|10.38%|9.87%|8.61%|6.33%&cht=p3&chd=t:52.15,12.66,10.38,9.87,8.61,6.33&chf=bg,s,fafafa |
/skins/ta/design/img/logo_zdrav.png |
/skins/ta/design/img/arrow_left.svg |
/skins/ta/design/img/arrow_right.svg |
/skins/ta/design/img/logo_small.png |
/skins/ta/design/img/18+.svg |
//mc.yandex.ru/watch/16476?cnt-class=1 |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.